To facilitate essential infrastructure maintenance and ensure safe train operations, Chakradharpur Division will undertake 3-hour machine block works between ROU – KXN – DIH section under the Division

PRESS RELEASE

Chakradharpur, 30 June 2026

To facilitate essential infrastructure maintenance and ensure safe train operations, Chakradharpur Division will undertake 3-hour machine block works between ROU – KXN – DIH section under the Division.

As a result, the following train services will remain cancelled on the dates mentioned below.


SER EO No.: 320/06
Date: 30.06.2026

Refer to the above message

CANCELLATION OF THE FOLLOWING TRAINS ARE PERMITTED

Cancellations (Sunday)

1. Train No. 18175/18176 – HTE–JSG–HTE Express

  • 05.07.26, 12.07.26, 19.07.26, 26.07.26
  • 02.08.26, 09.08.26, 16.08.26, 23.08.26, 30.08.26
  • 06.09.26, 13.09.26, 20.09.26, 27.09.26
  • 04.10.26, 11.10.26, 18.10.26, 25.10.26
  • 01.11.26, 08.11.26, 15.11.26

2. Train No. 68029/68030 – ROU–JSG–ROU MEMU

  • 05.07.26, 12.07.26, 19.07.26, 26.07.26
  • 02.08.26, 09.08.26, 16.08.26, 23.08.26, 30.08.26
  • 06.09.26, 13.09.26, 20.09.26, 27.09.26
  • 04.10.26, 11.10.26, 18.10.26, 25.10.26
  • 01.11.26, 08.11.26, 15.11.26

Cancellations (Thursday)

1. Train No. 18125/18126 – ROU–PURI–ROU Express

  • 09.07.26, 16.07.26, 23.07.26, 30.07.26
  • 06.08.26, 13.08.26, 20.08.26, 27.08.26
  • 03.09.26, 10.09.26, 17.09.26, 24.09.26
  • 01.10.26, 08.10.26, 15.10.26, 22.10.26
  • 29.10.26, 05.11.26, 12.11.26, 19.11.26

2. Train No. 18175/18176 – HTE–JSG–HTE Express

  • 09.07.26, 16.07.26, 23.07.26, 30.07.26
  • 06.08.26, 13.08.26, 20.08.26, 27.08.26
  • 03.09.26, 10.09.26, 17.09.26, 24.09.26
  • 01.10.26, 08.10.26, 15.10.26, 22.10.26
  • 29.10.26, 05.11.26, 12.11.26, 19.11.26

3. Train No. 68029/68030 – ROU–JSG–ROU MEMU

  • 09.07.26, 16.07.26, 23.07.26, 30.07.26
  • 06.08.26, 13.08.26, 20.08.26, 27.08.26
  • 03.09.26, 10.09.26, 17.09.26, 24.09.26
  • 01.10.26, 08.10.26, 15.10.26, 22.10.26
  • 29.10.26, 05.11.26, 12.11.26, 19.11.26

4. Train No. 68043/68044 – TATA–ROU–TATA MEMU

  • 09.07.26, 16.07.26, 23.07.26, 30.07.26
  • 06.08.26, 13.08.26, 20.08.26, 27.08.26
  • 03.09.26, 10.09.26, 17.09.26, 24.09.26
  • 01.10.26, 08.10.26, 15.10.26, 22.10.26
  • 29.10.26, 05.11.26, 12.11.26, 19.11.26

Additional Cancellations

1. Train No. 58659 – HTE–ROU Passenger

  • 09.07.26, 11.07.26, 16.07.26, 18.07.26, 23.07.26, 25.07.26
  • 30.07.26, 01.08.26, 06.08.26, 08.08.26, 13.08.26, 15.08.26
  • 20.08.26, 22.08.26, 27.08.26, 29.08.26
  • 03.09.26, 05.09.26, 10.09.26, 12.09.26, 17.09.26, 19.09.26
  • 24.09.26, 26.09.26
  • 01.10.26, 03.10.26, 08.10.26, 10.10.26, 15.10.26, 17.10.26
  • 22.10.26, 24.10.26, 29.10.26, 31.10.26
  • 05.11.26, 07.11.26, 12.11.26, 14.11.26, 19.11.26, 21.11.26

2. Train No. 58660 – ROU–HTE Passenger

  • 10.07.26, 12.07.26, 17.07.26, 19.07.26, 24.07.26, 26.07.26
  • 31.07.26, 02.08.26, 07.08.26, 09.08.26, 14.08.26, 16.08.26
  • 21.08.26, 23.08.26, 28.08.26, 30.08.26
  • 04.09.26, 06.09.26, 11.09.26, 13.09.26, 18.09.26, 20.09.26
  • 25.09.26, 27.09.26
  • 02.10.26, 04.10.26, 09.10.26, 11.10.26, 16.10.26, 18.10.26
  • 23.10.26, 25.10.26, 30.10.26
  • 01.11.26, 06.11.26, 08.11.26, 13.11.26, 15.11.26, 20.11.26, 22.11.26

Chakradharpur Division regrets the inconvenience caused and seeks the cooperation of passengers during the period of these essential maintenance works undertaken in the interest of safety and improved rail infrastructure.

Issued by:
Public Relations Office
Chakradharpur Division
South Eastern Railway

Leave a Comment

सबसे ज्यादा पड़ गई

जिला सूचना एवं जनसम्पर्क विभाग पूर्वी सिंहभूम के दिशानिर्देश पर गीता थियेटर जमशेदपुर ने कल्याण फाउंडेशन के लिए आयोजित किया नशा मुक्ति जन जागरूकता अभियान तहत नुक्कड नाटको का मंचन – “नशा करे नाश